— LIBATIONS —
Please ask our sommelier about wine pairings
WINE
Sparkling & Rose
341 Laurent-Perrier | La Cuvee Brut Champagne | NV
342 Campo Viejo Cava | Brut Cava | Spain
346 Avissi Prosecco | Prosecco | NV
343 Broccoli Riella | Moscato di Asti
344 Fleur De Prairie |Vin de Provence | Rose | 2018
345 The Palm by Whispering Angel | Vin de Provence | 2020
331 Veuve Clicquot | Yellow Label | Brut Champagne | NV
0 Dom Perignon | 2008 | Brut Champagne
0 Laurent-Perrier | Cuvee Rose | Brut Champagne | NV
332 Moet & Chandon | Imperial Ice | NV
0 Armand de Brignac Brut
334 Moet Imperial | Brut Champagne | Nv
0 Moet Imperial | Brut Champagne | 1.5 Liter
White
110 Mussel Bay | Marlborough | Sauvignon Blanc
111 Dry Creek | Sonoma County | Sauvignon Blanc
112 Coppola Diamond Series | California | Pinot Grigio
113 Toad Hollow | Mendocino | Unoaked Chardonnay
114 Kendall Jackson | Vitners Rsv |Chardonnay
115 Ferrari-Carano | Sonoma County | Chardonnay
116 Hirchbach & Sohne | Germany | Riesling
117 Maculan | Italy | Pinot & Toi
23 Branfi Principessa | Gavi | 2017
24 Louis Latour | Pouilly Fuisse | 2016
25 Meiomi | Chardonnay | California | 2017
27 Antinori Antica | Chardonnay | Napa Valley | 2018
28 Conundrum | White Blend | California | 2019
26 Cloundy Bay | Sauvignon Blanc | Marlborough | 2020
Red
206 Bouchard Aine +Fis | Bourgogne | Pinot Noir | 2018
207 Meiomi | California | Pinot Noir
204 Joel Gott | North Coast | Merlot
209 Llama | Argentina | Old Vine Malbec
211 Filon | Spain | Garnacha
205 Horseshoes & Handgrenades | Washington | Red Blend Nv
210 Four Vines | Lodi | Old Vine Zinfandel
208 Fleur | North Coast | Petite Sirah
203 Peirano | Lodi | Cabernet
201 Austin Hope | Paso | Cabernet
202 Obsidian Ridge | Red HillsLake | Cabernet
513 Chapoutier Bellaruche | Cote du Rhone | 2017
600 Four Graces | Pinot Noir | 2019
511 Belle Glos Clark & Telephone | Pinot Noir | 2018
514 Monsanto | Chianti Classico Rsv | 2017
512 Josh Cellars | Paso Robles Rsv | Cabernet | 2018
517 Mollydooker Scooter | Australian | Merlot | 2018
601 Conundrum | California | Red Blend | 2019
501 Joseph Phelps Insignia | Napa | Red Blend | 2017
527 Orin Swift | 8 Years in the Desert | Red Blend | 2018
526 Orin Swift | Mercury Head | Napa | Cabernet | 2017
525 Orin Swift | Machette | Red Blend 2016
Red
524 Orin Swift | Palermo | Cabernet 2018
529 Orin Swift | Slander | St Helena | Pinot Nior | 2018
516 Girarad | Napa | Petite Sirah 2018
528 The Prisoner | Napa Valley | Red Blend 2019
502 Costanti | Italy | Brunello Di Montalcino 2016
506 IL Poggione | Italy | Brunello Di Montalcino 2014
518 Rodney Strong | Knights Valley | Cabernet 2016
515 Francis Coppola | Paso Robles | Cabernet 2019
520 Seghesio | Sonoma | Zinfandel
519 Earthquake | Lodi | Cabernet Nv
508 Intrinsic | Columbia Valley | Cabernet 2017
509 Stags Leap | Napa Valley | Petite Syrah 2016
507 Stags Leap Artemis | Napa Valley | Cabernet 2016
505 Stags Leap Fay | Napa Valley | Cabernet 2017
521 Caymus | Napa Valley | Cabernet 2019
504 Anthology Conn Creek | Napa Valley | Cabernet 2012
503 Arcudi Black Sears | Howell Mountain | Cabernet 2012
500 Opus One By Robert Mondavi | Cabernet 2013
510 Cristom Mt. Jefferson | Oregon | Pinot Nior 2016
522 Orin Swift | Abstract | Red Blend 2018
523 Orin Swift | Wine Papillion | Cabernet 2017